At Nimesto Jewelry, we want you to find the perfect fit for our handcrafted jewellery. To assist you in selecting the right size, we've created this size guide. Please refer to the information below for accurate measurements.
To determine your ring size, you can use a simple method at home or visit a jeweller for professional sizing.
Method 1: Measuring with a Ring
Method 2: Measuring Your Finger
| UK Size | U.S. Size | Diameter (mm) | Circumference (mm) |
|---|---|---|---|
| J | 5 | 15.7 | 49.3 |
| K | 5.5 | 16.1 | 50.6 |
| L | 6 | 16.5 | 51.9 |
| M | 6.5 | 16.9 | 53.1 |
| N | 7 | 17.3 | 54.4 |
| O | 7.5 | 17.7 | 55.7 |
| P | 8 | 18.1 | 57.0 |
| Q | 8.5 | 18.5 | 58.3 |
| R | 9 | 18.9 | 59.5 |
| S | 9.5 | 19.3 | 60.8 |
Choose the perfect necklace length for your style and preference.
Chokers
| Length (cm) | Length (inches) | Description |
|---|---|---|
| 35-40 cm | 13.8-15.7 inches | Sits snugly around the neck, ideal for elegant or bold styles. |
| Length (cm) | Length (inches) | Description |
|---|---|---|
| 45 cm | 17.7 inches | Falls just above the collarbone, suitable for layering or standalone styles. |
| 50-60 cm | 19.7-23.6 inches | Falls between the collarbone and the bust, perfect for sophisticated everyday looks. |
| Length (cm) | Length (inches) | Description |
|---|---|---|
| 50-70 cm | 19.7-27.6 inches | Highlights the pendant below the collarbone or near the bust. |
| 70-90 cm | 27.6-35.4 inches | Elegant length for pendants falling below the bust. |
For longer, versatile styles:
| Length (cm) | Length (inches) | Description |
|---|---|---|
| 90 cm + | 35.4 inches + | Rope-style necklaces, ideal for layering or doubling up. |
For bracelets, measuring your wrist is essential to ensure a comfortable fit.
If you have any questions or need further assistance, please don’t hesitate to contact us at [email protected].
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|